![]() |
SCM Results at the ARM SitesComparison of SCM and GSM Results to ARM Observations |
| YEAR | SGP | TWP | NSA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | JAN | FEB | MAR | APR | MAY | JUN | JAN | FEB | MAR | APR | MAY | JUN | JAN | FEB | MAR | APR | MAY | JUN |
| JUL | AUG | SEP | OCT | NOV | DEC | JUL | AUG | SEP | OCT | NOV | DEC | JUL | AUG | SEP | OCT | NOV | DEC | |
| 2001 | JAN | FEB | MAR | APR | MAY | JUN | JAN | FEB | MAR | APR | MAY | JUN | JAN | FEB | MAR | APR | MAY | JUN |
| JUL | AUG | SEP | OCT | NOV | DEC | JUL | AUG | SEP | OCT | NOV | DEC | JUL | AUG | SEP | OCT | NOV | DEC | |
| 2002 | JAN | FEB | MAR | APR | MAY | JUN | JAN | FEB | MAR | APR | MAY | JUN | JAN | FEB | MAR | APR | MAY | JUN |
| JUL | AUG | SEP | OCT | NOV | DEC | JUL | AUG | SEP | OCT | NOV | DEC | JUL | AUG | SEP | OCT | NOV | DEC | |
| 2003 | JAN | FEB | MAR | APR | MAY | JUN | JAN | FEB | MAR | APR | MAY | JUN | JAN | FEB | MAR | APR | MAY | JUN |
| JUL | AUG | SEP | OCT | NOV | DEC | JUL | AUG | SEP | OCT | NOV | DEC | JUL | AUG | SEP | OCT | NOV | DEC | |
| 2004 | JAN | FEB | MAR | APR | MAY | JUN | JAN | FEB | MAR | APR | MAY | JUN | JAN | FEB | MAR | APR | MAY | JUN |
| JUL | AUG | SEP | OCT | NOV | DEC | JUL | AUG | SEP | OCT | NOV | DEC | JUL | AUG | SEP | OCT | NOV | DEC | |
Click here for information about the observations.
|
|
||||||||||||||||||